HOME    |    CATALOG    |     MANUFACTURING            |     CONTACT

PRICE

  LIST COLONIAL     LIST TEAK GARDEN FURNITURE     PRICE LIST OTHER     PRICE LIST CASKETS  


PRICE LIST CASKETS
CODE DESCRIPTION PRICE $
USD
SIZE CM MATRIAL
HFP.001 Coffin 1,134 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.002 Coffin 656 In 200 x 62 x 38, out215 x 90 x 65 Mahogany thick 3 cm
HFP.003 Coffin 537 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.004 Coffin 567 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.005 Coffin 567 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.006 Coffin 537 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.007 Coffin 895 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.008 Coffin 537 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.009 Coffin 537 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.010 Coffin 567 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.011 Coffin 686 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.012 Coffin 596 In 200 x 62 x 38, out 215 x 90 x 65 Mahogany thick 3 cm
HFP.050 Pot Ash Corpse   60   Onyx stone
HFP.051 Pot Ash Corpse   71   Marble
HFP.052 Pot Ash Corpse   71   Marble
  Untitled Document
2006 hartofurniture.com