HOME    |    CATALOG    |     MANUFACTURING            |     CONTACT

PRICE

  LIST COLONIAL     LIST TEAK GARDEN FURNITURE     PRICE LIST OTHER     PRICE LIST CASKETS  


PRICE LIST COLONIAL   << 1 2 3 >>
CODE DESCRIPTION PRICE
$ USD
CBM
HF.3146B Buffet 8 dwr 70 0.32
HF.3148 Buffet 20 dwr for CD Bubut leg 86 0.32
HF.3148B Buffet 20 dwr for CD Bubut leg 96 0.38
HF.3148C Buffet 20 dwr for CD Bubut leg 107 0.50
HF.3149 Buffet 9 dwr Glass 80 0.47
HF.3150B Buffet 9 dwr  65 0.28
HF.3151 Buffet 11 dwr  68 0.25
HF.3154 Buffet chiffoiner 2 door 117 0.94
HF.3156 Buffet 2 D glass +6dwr glass 73 0.47
HF.3156B Buffet 2 D glass +6dwr glass 66 0.36
HF.3157 CD Step 2D+15dwr krepyak 104 0.86
HF.3164 Box Set Acesoris 70 0.16
HF.3172 Box 2 Engsel Bubut 41 0.14
HF.3172B Box 2 Engsel Bubut 50 0.20
HF.3172C Box 2 Engsel Bubut 57 0.26
HF.3177 Box 42 Dwr Round leg 120 0.47
HF.3181 Box  Round Leg wayang  40 0.24
HF.3181C Box  Round Leg wayang  52 0.25
HF.3187 Box Extend 47 0.25
HF.3187B Box Extend 54 0.30
HF.3191 Buffet 4D+4dwr carving 140 0.71
HF.3202 Buffet Bamboo 6 Dwr 55 0.42
HF.3503 Buffet 14dwr Propil 62 0.31
HF.3507 Buffet File 8 dwr 43 0.11
HF.3511 Buffet File  1P+5 dwr  49 0.22
HF.3511B Buffet File  1P+5 dwr  57 0.22
HF.3517 Buffet File 7 dwr Glass 58 0.26
HF.3517B Cabinet 7dwr glass 69 0.38
HF.3531 Buffet File 1P+6 dwr 55 0.17
HF.3531B Buffet 1D + 6dwr 66 0.29
HF.3533 Buffet Pyramid 5dwr 51 0.28
HF.3534 Buffet Pyramid 11 dwr 55 0.28
HF.3535 Buffet pyramid 3dwr 26 0.14
HF.3541 open Pyramid round leg 36 0.36
HF.3542 Pyramid 4 rak round leg 38 0.43
HF.3544 Buffet File 15 dwr 69 0.29
HF.3545 Buffet File 10 dwr 55 0.23
HF.3546 Buffet File 7 dwr 50 0.24
HF.3553 Buffet 6 dwr glass 50 0.21
HF.3554 Buffet 6 dwr glass oval 51 0.22
HF.3556 Buffet Dome 14 dwr 53 0.17
HF.3556B Buffet Dome 14 dwr 59 0.22
HF.3557 Buffet  5 dwr glass 48 0.21
HF.3557B Buffet  5 dwr glass 55 0.30
HF.3558B Buffet 3 dwr glass 40 0.19
HF.3561 Buffet 6 dwr glass 58 0.29
HF.3562 Buffet 2D+6 dwr glass 72 0.47
HF.3565 Buffet 11 dwr 65 0.28
HF.3582 Buffet 1P glass+7 dwr  66 0.34
HF.3583B Buffet File 8 dwr 65 0.32
HF.3586 Buffet File 5 dwr Jacksaw 52 0.19
HF.3586B Buffet File 5 dwr Jacksaw 60 0.26
HF.3587 Buffet File 3dwr Round Leg 43 0.19
HF.3592B Buffet File 15 dwr  79 0.42
HF.3595 Buffet   2D +2dwr Panil 42 0.22
HF.3598 Buffet  Dapur 2D +2dwr  46 0.26
HF.3598B Buffet  Dapur 2D +2dwr  51 0.35
HF.3598C Buffet 2D + 1dwr 57 0.44
HF.3599 Buffet 2D +2dwr Krepyak 44 0.22
HF.3599B Buffet 2D +2dwr Krepyak 51 0.29
HF.3599C Buffet 2D + 2dwr 58 0.36
HF.3606 Buffet 2D Botle 50 0.26
HF.3606B Buffet 2D Botle 55 0.35
HF.3607 Buffet 1D Botle Ruji 60 0.47
HF.3610 Buffet Botol 2D 56 0.48
HF.3612 Cildren Book case 1 dwr 36 0.32
HF.3612B Cildren Book case 1 dwr 42 0.42
HF.3615 Small Open Book case  slatt 2 dwr 38 0.34
HF.3615B Small Open Book case  slatt 2 dwr 47 0.45
HF.3620 Cross Buffet Bottle  42 0.32
HF.3620B Cross Buffet Bottle  48 0.38
HF.3622 Small Book Case 2 dwr Prisson 37 0.25
HF.3622B Small Book Case 2 dwr Prisson 45 0.35
HF.3625 Botle Buffet 2 dwr Stright 48 0.28
HF.3626 Botle Buffet 3 dwr cross  52 0.28
HF.3626B Botle Buffet 3 dwr cross  62 0.35
HF.3628 Drum Buffet 2 D 44 0.30
HF.3631 Table TV 4 dwr Opium 56 0.32
HF.3635 Buffet 1 D + 6 dwr 58 0.29
HF.3638 Buffet TV 2D Cross 45 0.40
HF.3638B Buffet TV 2D Cross 51 0.50
HF.3639 Buffet TV 2D 40 0.36
HF.3642 Buffet TV 2 D Cross 43 0.32
HF.3642B Buffet TV 2 D Cross 49 0.40
HF.3643 Buffet TV 2 D Cross Gareng 41 0.32
HF.3643B Buffet TV 2 D Cross Gareng 48 0.40
HF.3644B Buffet TV 2 D Gareng 41 0.40
HF.3663 Buffet TV 2 dwr Opium Leg 41 0.34
HF.3663B Buffet TV 2 dwr Opium Leg 48 0.41
HF.3668 Buffet 4 dwr High Leg 45 0.25
HF.3668B Buffet 4 dwr High Leg 53 0.32
HF.3670 Buffet 2D Glass Top Curved 48 0.31
HF.3671 Buffet botle 4dwr Cross 49 0.28
HF.3671B Buffet botle 4dwr Cross 57 0.35
HF.3679 Buffet 1D + 1dwr Bamboo 38 0.25
HF.3679B Buffet 1D + 1dwr Bamboo 44 0.32
HF.3702 Bed Side 3dwr Jacksaw 32 0.14
HF.3702B Bed Side 3dwr Jacksaw 37 0.20
HF.3703 Buffet 3dwr Big Hendle 34 0.16
HF.3715 Bed Side 3 dwr Drum 37 0.17
HF.3716 Bed Side 2D + 2dwr 38 0.17
HF.3716B Bed Side 2D + 2dwr 43 0.22
HF.3720 Buffet 3 dwr Bamboo 36 0.22
HF.3720B Buffet 3 dwr Bamboo 43 0.29
HF.3722 Bed Side 1 dwr Bamboo 23 0.10
HF.3723 Bed Side 2D +1dwr Krepyak 37 0.16
HF.3723B Bed Side 2D +1dwr Krepyak 43 0.21
HF.3724B Buffet 4dwr Bamboo 51 0.32
HF.3736 Bed Side 1D+1dwr Cross 28 0.10
HF.3737 Bed Side 1D+1dwr Block 28 0.10
HF.3746 Bed Side 1D Prisson 27 0.10
HF.3747 Bed Side 1D+1dwr Prisson 28 0.10
HF.3750 Bed Side 1D+1dwr Prisson 29 0.10
HF.3751 Buffet 6dwr glass 45 0.19
HF.3754 Buffet 5dwr  44 0.25
HF.4000 Cabinet for cloth 2D + 2dwr 330 1.74
HF.4001 Big Cab panil 4 door 126 1.46
HF.4002 Big Cab panil 2 door robyong 128 1.46
HF.4003 Cloth cab panil 2D 113 1.35
HF.4006 Cloth cab with hanger  117 1.35
HF.4008 Cloth Cab 2 door 2 dwr Acess 123 1.35
HF.4009 TV cab 5 door  95 1.20
HF.4009B Cloth cab 5 door  109 1.14
HF.4010 Big Cab  2 door + 4dwr  122 1.50
HF.4011 Cloth Cab 4 door + 3 dwr  113 1.08
HF.4013 Cloth cab 4 door with fan 113 1.05
HF.4018 Big cab 2 door 105 1.31
HF.4020 Cloth cab 2door +2 dwr 107 1.05
HF.4021 Cloth cab 2door + 4 dwr 103 0.97
HF.4024 Cloth Cab 2door+ 2dwr 108 1.12
HF.4025 Cloth Cab 2 door 109 1.35
HF.4026 Cloth Cab 2door + 1 dwr 110 1.35
HF.4033 Cloth cab 2 Door+3dwr 109 1.14
HF.4034 Cloth cab jacksaw 2door+2dwr 114 1.31
HF.4035 TV.Cab Pillar/ Cross 2D+4Dwr 114 1.08
HF.4036 Cloth Cab Robyong 2D+2dwr 109 1.25
HF.4041 Cloth cab 2door+5dwr 103 0.90
HF.4043 Big Cloth Cab 2door 114 1.31
HF.4045 Kitchen Cab 4door+ 3dwr 93 0.70
HF.4048 Cloth cab w/ Glass 4D + 3 dwr 104 0.95
HF.4049 Cloth Cab Pillar 2door 118 1.31
HF.4050 Cloth cab panil 2P+4dwr 107 1.12
HF.4052 Kitchen Cab cross 4D+2 dwr 98 0.95
HF.4053 Kitchen Cab cross 4D+1 dwr 99 0.95
HF.4056 Cabinet krepyak 2D + 2dwr 110 0.95
HF.4058 Kitchen cab cross 4D+7dwr 112 1.05
HF.4063 TV. Cab Pongge 4D+2dwr 113 1.36
HF.4067 Kitchen cab Bamboo 2D+2dwr 60 0.68
HF.4072 Kitchen Cab 2D+2dwr Robyong 82 0.65
HF.4075 Kitchen Cab ruji 1D+4dwr 53 0.38
HF.4078 Kitchen Cab grasshopper 2D+1dwr 90 0.80
HF.4080 Display cab regel glass2D+2dwr 122 0.95
HF.4082 Kitchen cab kaca 2D+2dwr 82 0.86
HF.4083 Display Cab Glass Pillar 2P+1dwr 87 0.77
HF.4084 Kitchen cab glass 2D+2dwr.k.pan 86 0.73
HF.4085 Regel Cab glass 2D+2dwr 86 0.71
HF.4089 Display cab 2D+3dwr glass 81 0.75
HF.4090 Jacksaw Display cab 2P 92 0.86
HF.4092 Cloth Cab glass 2D+6dwr 95 0.78
HF.4094 Display Cab glass 2D+2 dwr 81 0.86
HF.4106 Regel Cab glass 2D+4dwr 92 0.86
HF.4110 Cabinet sliding 2D + 14 dwr 180 1.08
HF.4111 Pyramid Cab 2Door Glass 86 0.80
HF.4113 Book case 2D+2dwr glass 79 0.76
HF.4118 Cabinet 10 door 99 0.72
HF.4119 Kitchen cab 3D+ 5 dwr Glass 86 0.76
HF.4128 Display Cab 2 D. Glass 52 0.40
HF.4129 Cabinet disply cross door 56 0.43
HF.4130 Diasplay Cab 1D. Glass+3dwr 54 0.42
HF.4132 Cabinet for dresser 91 0.86
HF.4133 Plate rak Glass 4D6+3dwr 102 0.94
HF.4136 Kitchen Cab 2D+7dwr 84 0.58
HF.4137 Kitchen Cab 2D+6 dwr 81 0.58
HF.4138 Kitchen Cab 2D+2dwr  60 0.40
HF.4141 Kitchen Cab 4D+6dwr 105 0.90
HF.4142 Kitchen Cab 2D+6 dwr Glass 117 0.97
HF.4146 Cabinet 2D + 12dwr 107 0.90
HF.4148 Kitchen Cab " L " Glass 89 0.81
HF.4150 Kitchen Cab 4D Glass 84 0.77
HF.4152 Kitchen Cab 4D Knock Down 110 1.10
HF.4161 Book Case 2Door    61 0.77
HF.4164 3 Sliding Cab 4D+4dwr, glass 192 2.09
HF.4165 Plate cab 2D, glass+2dwr 71 0.95
HF.4167 Cab 3 Sliding 4D+4dwr,glass 158 1.65
HF.4174 Kitch company Cross 4D 96 0.86
HF.4180 Cloth Cab Curved Round Leg 102 1.14
HF.4181 Display 1D,Glass+ 3dwr 70 0.44
HF.4183 Book Cab Curved Round Leg 82 0.76
HF.4184 Cloth Cab Compeny 2D+2dwr 104 1.14
HF.4186 Cloth Big compeny 2D 119 1.32
HF.4187 Cloth Cab curved Round Leg 115 1.32
HF.4192 Compeny Cab 2D Robyong 107 1.11
HF.4194 Display cab compeny regel 4D+2dwr 89 0.73
HF.4196 Appolo Cab Crosss 2D+2dwr 92 0.68
HF.4196B Appolo Cab Crosss 2D+2dwr 84 0.54
HF.4197 Appolo Cab 2P+2dwr 76 0.68
  Untitled Document
2006 hartofurniture.com